Colt League Overview
League Director: Larry Ault
Competitive Baseball League
Ages 15-18
Each player is provided a jersey and a ball cap
Colts – Things To Know
- Typically there are 1 to 3 Lyndhurst teams competing in a multi-city league.
- Games are Monday-Friday. An occasional Saturday morning game may be scheduled.
- Games will begin in late May.
- Bats used must be -3 BBCOR or wood WITHOUT EXCEPTION.
- Metal spikes are permitted, but are not required.
- Winning manager shall report game score to the league director within 24 hours by email or text.
CONGRATULATIONS TO THE 2022 16U & 18U COLT LEAGUE CHAMPIONS!!!16U -
Cleveland Heights edged out Chardon 1 by a score of 6-5
18U -
Willoughby 2 (Firenza Stone) held off South Euclid 3 by a score of 6-1
| 16U COLT Standings | | | |
Rank | Team | Won | Loss | Tie | % | Tie Break |
1 | Cle Hts. | 10 | 1 | | 0.909 | |
2 | Chardon 1 | 10 | 3 | | 0.769 | |
3 | Chardon 2 | 7 | 6 | | 0.538 | H2H vs. PVL |
4 | Painesville | 5 | 5 | 1 | 0.500 | H2H vs. WG |
5 | West Geauga | 5 | 6 | 2 | 0.462 | |
6 | Lyndhurst 1 | 5 | 7 | 1 | 0.423 | |
7 | Shaker Hts. | 2 | 9 | | 0.182 | |
8 | McMinn | 2 | 10 | | 0.167 | |
X | Lyndhurst 2 | 2 | 5 | 1 | 0.313 | Not playoff eligible |
| updated | 7/15/2022 | | | | |
| | | | | | |
| 18U COLT Standings | | | |
Rank | Team | Won | Loss | Tie | % | Tie Break |
1 | South Euclid 3 | 10 | 0 | | 1.000 | |
2 | Willoughby 2 | 7 | 5 | | 0.583 | |
3 | Willoughby 1 | 3 | 6 | 1 | 0.350 | |
4 | South Euclid 2 | 2 | 7 | | 0.222 | |
| updated | 7/15/2022 | | | | |
League Information
2022 ldc colt rules.pdf2022 colt schedule_final.pdf2022 colt league contacts.pdf